Canadian Language Requirements
Canadian Language Requirements
The Canadian Language Benchmark (CLB) is the Canadian standard used to describe, measure and recognize language ability of adult immigrants and prospective immigrants who plan to live and work in Canada. The table below shows how IELTS General Training test scores equate to the CLB standards.
Canadian Language Benchmarks (CLB)
IELTS General Training Score | ||||
Canadian Language Benchmarks (CLB) | Listening | Reading | Writing | Speaking |
CLB1 | 1.0 | 1.0 | 1.0 | 1.0 |
CLB2 | 2.0 | 1.5 | 2.0 | 2.0 |
CLB3 | 3.5 | 2.5 | 3.0 | 3.0 |
CLB4 | 4.5 | 3.5 | 4.0 | 4.0 |
CLB5 | 5.0 | 4.0 | 5.0 | 5.0 |
CLB6 | 5.5 | 5.0 | 5.5 | 5.5 |
CLB7 | 6.0 | 6.0 | 6.0 | 6.0 |
CLB8 | 7.5 | 6.5 | 6.5 | 6.5 |
CLB9 | 8.0 | 7.0 | 7.0 | 7.0 |
CLB10 | 8.5 | 8.0 | 7.5 | 7.5 |
CLB11 | 9.0 | 8.5 | 8.0 | 8.0 |
CLB12 | 9.0 | 9.0 | 9.0 | 9.0 |
Find your nearest IELTS test location with our interactive search facility and take IELTS in the country of your choice.
If you would like to work or live in Canada do take the IELTS General training test.